ez comm
about solution product Retail Rates

 
 
Destination Code Rate     Destination Code Rate
Afghanistan - Mobile 9375 0.373625   Afghanistan - Mobile 9377 0.373625
AFGHANISTAN PROPER 93 0.392   AFGHANISTAN-MOB AWCC 9370 0.37625
AFGHANISTAN-MOBILE 9379 0.387625   Albania - Tirane 3554 0.0763
ALBANIA PROPER 355 0.12425   ALBANIA-MOBILE 35569 0.3115
ALBANIA-MOBILE 35568 0.3115   Algeria - Mobile - Orascom 21394 0.235025
Algeria - Mobile - Wataniya 21354 0.201775   Algeria - Mobile - Wataniya 21351 0.201775
Algeria - Mobile - Wataniya 21356 0.201775   Algeria - Mobile - Wataniya 21353 0.201775
Algeria - Mobile - Wataniya 21350 0.201775   Algeria - Mobile - Wataniya 21355 0.201775
Algeria - Mobile - Wataniya 21352 0.201775   Algeria - Oran 21341 0.17885
ALGERIA PROPER 213 0.17885   ALGERIA-ALGIERS 21321 0.17885
ALGERIA-MOB ORASCOM 21391 0.235025   ALGERIA-MOB ORASCOM 21393 0.235025
ALGERIA-MOB ORASCOM 21390 0.235025   ALGERIA-MOB ORASCOM 21392 0.235025
ALGERIA-MOB ORASCOM 2137 0.235025   ALGERIA-MOBILE 2136 0.228375
AMER.SAMOA 1684 0.137725   ANDORRA MOBILE 3763 0.385875
ANDORRA MOBILE 3764 0.385875   ANDORRA PROPER 376 0.085925
ANDORRA-MOBILE 3766 0.385875   Angola - Mobile 24492 0.3017
Angola - Mobile 24491 0.3017   ANGOLA PROPER 244 0.217525
Anguilla - Mobile - Digicel 1264583 0.253225   Anguilla - Mobile - Digicel 1264582 0.253225
Anguilla - Mobile - Digicel 1264584 0.253225   Anguilla - Mobile - Digicel 1264581 0.253225
Anguilla - Mobile - Other 1264772 0.253225   Anguilla - Mobile - Other 1264469 0.253225
Anguilla - Mobile - Other 1264729 0.253225   Anguilla - Mobile - Other 1264235 0.253225
Anguilla - Mobile - Other 1264476 0.253225   ANGUILLA PROPER 1264 0.2485
Antarctica & Islands 672 1.771875   Antigua & Barbuda - Mobile 1268780 0.201775
Antigua & Barbuda - Mobile 126872 0.201775   Antigua & Barbuda - Mobile 126877 0.201775
Antigua & Barbuda - Mobile 1268464 0.201775   Antigua & Barbuda - Mobile 1268764 0.201775
ANTIGUA/BARBUDA 1268 0.201775   Argentina - Bahia Blanca 54291 0.0287
Argentina - Cordoba - Carlos Paz 54354 0.029575   Argentina - Cordoba - Rio Cuarto 54358 0.029575
Argentina - Cordoba - Villa Maria 54353 0.029575   Argentina - Junin 542362 0.037625
Argentina - La Pampa 54230 0.029575   Argentina - Mar del Plata 54223 0.0287
Argentina - Moreno 54237 0.037625   Argentina - Neuguen 54299 0.029575
Argentina - Pilar Lujan Mercedes 54232 0.038325   Argentina - Posadas 543752 0.037625
Argentina - Resistencia 543722 0.037625   Argentina - Salta 54387 0.029225
Argentina - San Luis 542652 0.037625   Argentina - Santa Fe 54342 0.029575
Argentina - Tandil 542293 0.037625   Argentina - Tucuman 54381 0.029575
Argentina -Zarate Escoba Garin Maschwitz Camp 54348 0.038325   ARGENTINA BUENOS AIRES 5411 0.028875
ARGENTINA MOBILE 549 0.179375   ARGENTINA PROPER 54 0.042
ARGENTINA-CORDOBA 54351 0.02975   ARGENTINA-LA PLATA 54221 0.02975
ARGENTINA-MENDOZA 54261 0.02975   ARGENTINA-MOB BS.AS. 54911 0.179375
ARGENTINA-ROSARIO 54341 0.02975   ARMENIA MOBILE 3749 0.26425
ARMENIA PROPER 374 0.12425   ARMENIA-YEREVAN 3741 0.072625
ARUBA PROPER 297 0.1624   ARUBA-MOB DIGICEL 29774 0.253925
ARUBA-MOB DIGICEL 29773 0.253925   ARUBA-MOBILE 29796 0.3038
ARUBA-MOBILE 29759 0.3038   ARUBA-MOBILE 29799 0.3038
ARUBA-MOBILE 29756 0.3038   ASCENSION ISLAND PROPER 247 0.70175
Australia - Adelaide 61883 0.034125   Australia - Adelaide 61882 0.034125
Australia - Adelaide 61884 0.034125   Australia - Adelaide 61881 0.034125
Australia - Brisbane 6173 0.034125   Australia - Canberra 61261 0.034125
Australia - Canberra 61262 0.034125   Australia - Mobile 6118 0.1771
Australia - Mobile 6116 0.1771   Australia - Mobile 6119 0.1771
Australia - Mobile 6114 0.1771   Australia - Mobile - Vodafone 61410 0.1771
Australia - Mobile - Vodafone 61400 0.1771   Australia - Mobile - Vodafone 61415 0.1771
Australia - Mobile - Vodafone 61406 0.1771   Australia - Mobile - Vodafone 61424 0.1771
Australia - Mobile - Vodafone 61414 0.1771   Australia - Mobile - Vodafone 61405 0.1771
Australia - Mobile - Vodafone 61416 0.1771   Australia - Perth 61894 0.034125
Australia - Perth 6186 0.034125   Australia - Perth 61893 0.034125
Australia - Perth 61892 0.034125   AUSTRALIA PROPER 61 0.04025
AUSTRALIA-MELBOURNE 6139 0.034125   AUSTRALIA-MELBOURNE 6138 0.034125
AUSTRALIA-MOBILE 614 0.1771   AUSTRALIA-SYDNEY 6129 0.034125
AUSTRALIA-SYDNEY 6128 0.034125   Austria - Mobile - T-Mobile 43677 0.224525
Austria - Mobile - Tele2 4369988 0.29645   Austria - Mobile - Tele2 4369989 0.29645
Austria - Vienna 431 0.0385   AUSTRIA PROPER 43 0.042875
AUSTRIA-M. MOBILKOM 43664 0.221375   AUSTRIA-M. TELERING 43650 0.250775
AUSTRIA-MOB H3G 43660 0.3325   AUSTRIA-MOB ONE 43699 0.2667
AUSTRIA-MOB ONE 43681 0.2667   AUSTRIA-MOBILE 43688 0.29645
AUSTRIA-MOBILE 43678 0.306075   AUSTRIA-MOBILE 43711 0.306075
AUSTRIA-MOBILE 43680 0.294   AUSTRIA-PREMIUM 43720 0.294
AUSTRIA-PREMIUM 43740 0.306075   AUSTRIA-PREMIUM 43820 0.306075
AUSTRIA-PREMIUM 43730 0.306075   AUSTRIA-PREMIUM 43780 0.294
AUSTRIA-PREMIUM 43810 0.306075   AUSTRIA-T.MOBILE 43676 0.224525
AZERBAIJAN MOBILE 99455 0.2275   AZERBAIJAN MOBILE 99450 0.2275
AZERBAIJAN PROPER 994 0.1876   AZERBAIJAN-BAKU 99412 0.1225
AZERBAIJAN-MOBILE 99470 0.2275   AZERBAIJAN-MOBILE 99440 0.2275
BAHAMAS PROPER 1242 0.06615   BAHRAIN PROPER 973 0.092925
BAHRAIN-MOBILE 97339 0.1281   BAHRAIN-MTC VODAPHON 97336 0.1491
Bangladesh Chittagong 88031 0.17535   Bangladesh Dhaka 8802 0.17535
Bangladesh Mobile 8801 0.18375   Bangladesh Sylhet 880821 0.17535
Barbados - Mobile - CW 1246252 0.3395   Barbados - Mobile - CW 1246254 0.3395
Barbados - Mobile - CW 1246251 0.3395   Barbados - Mobile - CW 1246253 0.3395
Barbados - Mobile - CW 1246250 0.3395   BARBADOS PROPER 1246 0.1778
BARBADOS-MOB DIGICEL 1246259 0.3038   BARBADOS-MOB DIGICEL 1246256 0.3038
BARBADOS-MOB DIGICEL 1246258 0.3038   BARBADOS-MOB DIGICEL 124626 0.3038
BARBADOS-MOB DIGICEL 1246257 0.3038   BARBADOS-MOBILE 124624 0.3395
BARBADOS-MOBILE 124682 0.322875   BARBADOS-MOBILE 124623 0.3395
BD_Proper 880 0.17535   BELARUS MOBILE 37529 0.31745
BELARUS PROPER 375 0.298375   BELARUS-MINSK 375175 0.2772
BELARUS-MINSK 375172 0.2772   BELARUS-MOBILE 37525 0.31745
BELGIUM PROPER 32 0.041125   BELGIUM-MOB BASE 3248 0.385875
BELGIUM-MOB MOBISTAR 3249 0.343875   BELGIUM-MOB PROXIMUS 3247 0.3192
BELIZE MOBILE 5016 0.345625   BELIZE PROPER 501 0.240275
Benin - Mobile 22993 0.14385   Benin - Mobile 22997 0.14385
Benin - Mobile 22990 0.14385   BENIN PROPER 229 0.137375
BENIN-MOBILE TELECEL 22995 0.14385   BERMUDA 1441 0.119175
BHUTAN PROPER 975 0.235025   Bolivia - Mobile - Entel 591724 0.1631
Bolivia - Mobile - Entel 591720 0.1631   Bolivia - Mobile - Entel 591717 0.1631
Bolivia - Mobile - Entel 591714 0.1631   Bolivia - Mobile - Entel 591711 0.1631
Bolivia - Mobile - Entel 5917394 0.1631   Bolivia - Mobile - Entel 5917391 0.1631
Bolivia - Mobile - Entel 591737 0.1631   Bolivia - Mobile - Entel 591734 0.1631
Bolivia - Mobile - Entel 591729 0.1631   Bolivia - Mobile - Entel 591726 0.1631
Bolivia - Mobile - Entel 591722 0.1631   Bolivia - Mobile - Entel 591719 0.1631
Bolivia - Mobile - Entel 591716 0.1631   Bolivia - Mobile - Entel 591713 0.1631
Bolivia - Mobile - Entel 591710 0.1631   Bolivia - Mobile - Entel 5917393 0.1631
Bolivia - Mobile - Entel 5917390 0.1631   Bolivia - Mobile - Entel 591736 0.1631
Bolivia - Mobile - Entel 591731 0.1631   Bolivia - Mobile - Entel 591728 0.1631
Bolivia - Mobile - Entel 591725 0.1631   Bolivia - Mobile - Entel 591721 0.1631
Bolivia - Mobile - Entel 591718 0.1631   Bolivia - Mobile - Entel 591715 0.1631
Bolivia - Mobile - Entel 591712 0.1631   Bolivia - Mobile - Entel 591750 0.1631
Bolivia - Mobile - Entel 5917392 0.1631   Bolivia - Mobile - Entel 591738 0.1631
Bolivia - Mobile - Entel 591735 0.1631   Bolivia - Mobile - Entel 591730 0.1631
Bolivia - Mobile - Entel 591727 0.1631   Bolivia - Mobile - Telecel 59176 0.1631
Bolivia - Mobile - Telecel 59177 0.1631   Bolivia - Sucre 59146460 0.13685
Bolivia - Sucre 59146453 0.13685   Bolivia - Sucre 5914644 0.13685
Bolivia - Sucre 59146488 0.13685   Bolivia - Sucre 59146482 0.13685
Bolivia - Sucre 59146462 0.13685   Bolivia - Sucre 59146455 0.13685
Bolivia - Sucre 59146452 0.13685   Bolivia - Sucre 5914643 0.13685
Bolivia - Sucre 59146487 0.13685   Bolivia - Sucre 59146481 0.13685
Bolivia - Sucre 59146461 0.13685   Bolivia - Sucre 59146454 0.13685
Bolivia - Sucre 59146451 0.13685   Bolivia - Sucre 5914642 0.13685
Bolivia - Sucre 59146489 0.13685   Bolivia - Sucre 59146483 0.13685
Bolivia - Sucre 59146480 0.13685   Bolivia - Trinidad 5913462 0.13685
Bolivia - Trinidad 5913463 0.13685   BOLIVIA LA PAZ 59122 0.084175
BOLIVIA MOBILE 5917 0.1631   BOLIVIA PROPER 591 0.137725
BOLIVIA SANTA CRUZ 59133 0.084175   BOLIVIA-COCHABAMBA 59144 0.084175
BOLIVIA-MOB NUEVATEL 59170 0.1631   BOLIVIA-ON NET2 591252 0.128625
BOLIVIA-ON NET2 591466 0.128625   BOSNIA 387 0.221375
BOSNIA-MOBILE 38765 0.3157   BOSNIA-MOBILE 38761 0.3157
BOSNIA-MOBILE 38763 0.3157   BOSNIA-MOBILE 38762 0.3157
BOTSWANA PROPER 267 0.13685   BOTSWANA-MOBILE 26772 0.27195
BOTSWANA-MOBILE 26771 0.27195   Brazil - Aracaju 55796 0.064925
Brazil - Aracaju 55793 0.064925   Brazil - Aracaju 55795 0.064925
Brazil - Aracaju 55792 0.064925   Brazil - Aracaju 55794 0.064925
Brazil - Bauru 55145 0.064925   Brazil - Bauru 55142 0.064925
Brazil - Bauru 55144 0.064925   Brazil - Bauru 55141 0.064925
Brazil - Bauru 55146 0.064925   Brazil - Bauru 55143 0.064925
Brazil - Bauru 55140 0.064925   Brazil - Belem 55916 0.04725
Brazil - Belem 55913 0.04725   Brazil - Belem 55910 0.04725
Brazil - Belem 55915 0.04725   Brazil - Belem 55912 0.04725
Brazil - Belem 55914 0.04725   Brazil - Belem 55911 0.04725
Brazil - Boa Vista 55953627 0.052675   Brazil - Boa Vista 55953624 0.052675
Brazil - Boa Vista 55953398 0.052675   Brazil - Boa Vista 55953215 0.052675
Brazil - Boa Vista 55953089 0.052675   Brazil - Boa Vista 55953086 0.052675
Brazil - Boa Vista 55953083 0.052675   Brazil - Boa Vista 55953015 0.052675
Brazil - Boa Vista 55954004 0.052675   Brazil - Boa Vista 55953691 0.052675
Brazil - Boa Vista 55953626 0.052675   Brazil - Boa Vista 55953623 0.052675
Brazil - Boa Vista 55953294 0.052675   Brazil - Boa Vista 55953181 0.052675
Brazil - Boa Vista 55953088 0.052675   Brazil - Boa Vista 55953085 0.052675
Brazil - Boa Vista 55953082 0.052675   Brazil - Boa Vista 55952121 0.052675
Brazil - Boa Vista 55954003 0.052675   Brazil - Boa Vista 55953628 0.052675
Brazil - Boa Vista 55953625 0.052675   Brazil - Boa Vista 55953621 0.052675
Brazil - Boa Vista 55953224 0.052675   Brazil - Boa Vista 55953131 0.052675
Brazil - Boa Vista 55953087 0.052675   Brazil - Boa Vista 55953084 0.052675
Brazil - Boa Vista 55953081 0.052675   Brazil - Boa Vista 55954009 0.052675
Brazil - Boa Vista 55954001 0.052675   Brazil - Brasilia 55614 0.0455
Brazil - Brasilia 55611 0.0455   Brazil - Brasilia 55616 0.0455
Brazil - Brasilia 55613 0.0455   Brazil - Brasilia 55610 0.0455
Brazil - Brasilia 55615 0.0455   Brazil - Brasilia 55612 0.0455
Brazil - Cachoeira 55286 0.064925   Brazil - Cachoeira 55283 0.064925
Brazil - Cachoeira 55280 0.064925   Brazil - Cachoeira 55285 0.064925
Brazil - Cachoeira 55282 0.064925   Brazil - Cachoeira 55284 0.064925
Brazil - Cachoeira 55281 0.064925   Brazil - Campinas 55195 0.0455
Brazil - Campinas 55192 0.0455   Brazil - Campinas 55194 0.0455
Brazil - Campinas 55191 0.0455   Brazil - Campinas 55196 0.0455
Brazil - Campinas 55193 0.0455   Brazil - Campinas 55190 0.0455
Brazil - Campo Grande 55674 0.06125   Brazil - Campo Grande 55671 0.06125
Brazil - Campo Grande 55676 0.06125   Brazil - Campo Grande 55673 0.06125
Brazil - Campo Grande 55670 0.06125   Brazil - Campo Grande 55675 0.06125
Brazil - Campo Grande 55672 0.06125   Brazil - Campos Dos Goytacazes & Macae 55224 0.064925
Brazil - Campos Dos Goytacazes & Macae 55226 0.064925   Brazil - Campos Dos Goytacazes & Macae 55223 0.064925
Brazil - Campos Dos Goytacazes & Macae 55225 0.064925   Brazil - Campos Dos Goytacazes & Macae 55222 0.064925
Brazil - Cellular 55119 0.247275   Brazil - Cuiaba 55656 0.064925
Brazil - Cuiaba 55653 0.064925   Brazil - Cuiaba 55650 0.064925
Brazil - Cuiaba 55655 0.064925   Brazil - Cuiaba 55652 0.064925
Brazil - Cuiaba 55654 0.064925   Brazil - Cuiaba 55651 0.064925
Brazil - Feira De Santana 55754 0.064925   Brazil - Feira De Santana 55751 0.064925
Brazil - Feira De Santana 55756 0.064925   Brazil - Feira De Santana 55753 0.064925
Brazil - Feira De Santana 55750 0.064925   Brazil - Feira De Santana 55755 0.064925
Brazil - Feira De Santana 55752 0.064925   Brazil - Florianapolis 55486 0.04375
Brazil - Florianapolis 55483 0.04375   Brazil - Florianapolis 55480 0.04375
Brazil - Florianapolis 55485 0.04375   Brazil - Florianapolis 55482 0.04375
Brazil - Florianapolis 55484 0.04375   Brazil - Florianapolis 55481 0.04375
Brazil - Fortaleza 55852 0.0455   Brazil - Fortaleza 55854 0.0455
Brazil - Fortaleza 55851 0.0455   Brazil - Fortaleza 55856 0.0455
Brazil - Fortaleza 55853 0.0455   Brazil - Fortaleza 55850 0.0455
Brazil - Fortaleza 55855 0.0455   Brazil - Foz do Iguazu 55456 0.064925
Brazil - Foz do Iguazu 55453 0.064925   Brazil - Foz do Iguazu 55450 0.064925
Brazil - Foz do Iguazu 55455 0.064925   Brazil - Foz do Iguazu 55452 0.064925
Brazil - Foz do Iguazu 55454 0.064925   Brazil - Foz do Iguazu 55451 0.064925
Brazil - Illheus 55736 0.064925   Brazil - Illheus 55733 0.064925
Brazil - Illheus 55730 0.064925   Brazil - Illheus 55735 0.064925
Brazil - Illheus 55732 0.064925   Brazil - Illheus 55734 0.064925
Brazil - Illheus 55731 0.064925   Brazil - Imperatriz 55995 0.064925
Brazil - Imperatriz 55992 0.064925   Brazil - Imperatriz 55994 0.064925
Brazil - Imperatriz 55991 0.064925   Brazil - Imperatriz 55996 0.064925
Brazil - Imperatriz 55993 0.064925   Brazil - Imperatriz 55990 0.064925
Brazil - Joao Pessoa 55834 0.064925   Brazil - Joao Pessoa 55831 0.064925
Brazil - Joao Pessoa 55836 0.064925   Brazil - Joao Pessoa 55833 0.064925
Brazil - Joao Pessoa 55830 0.064925   Brazil - Joao Pessoa 55835 0.064925
Brazil - Joao Pessoa 55832 0.064925   Brazil - Joinville 55475 0.064925
Brazil - Joinville 55472 0.064925   Brazil - Joinville 55474 0.064925
Brazil - Joinville 55471 0.064925   Brazil - Joinville 55476 0.064925
Brazil - Joinville 55473 0.064925   Brazil - Joinville 55470 0.064925
Brazil - Juiz De Fora 55326 0.064925   Brazil - Juiz De Fora 55323 0.064925
Brazil - Juiz De Fora 55325 0.064925   Brazil - Juiz De Fora 55322 0.064925
Brazil - Juiz De Fora 55324 0.064925   Brazil - Jundai 55114 0.036575
Brazil - Maceio 55826 0.064925   Brazil - Maceio 55823 0.064925
Brazil - Maceio 55820 0.064925   Brazil - Maceio 55825 0.064925
Brazil - Maceio 55822 0.064925   Brazil - Maceio 55824 0.064925
Brazil - Maceio 55821 0.064925   Brazil - Manaus 55925 0.06405
Brazil - Manaus 55922 0.06405   Brazil - Manaus 55924 0.06405
Brazil - Manaus 55921 0.06405   Brazil - Manaus 55926 0.06405
Brazil - Manaus 55923 0.06405   Brazil - Manaus 55920 0.06405
Brazil - Maraba 55941 0.064925   Brazil - Maraba 55946 0.064925
Brazil - Maraba 55943 0.064925   Brazil - Maraba 55940 0.064925
Brazil - Maraba 55945 0.064925   Brazil - Maraba 55942 0.064925
Brazil - Maraba 55944 0.064925   Brazil - Mato Grosso 55664 0.064925
Brazil - Mato Grosso 55661 0.064925   Brazil - Mato Grosso 55666 0.064925
Brazil - Mato Grosso 55663 0.064925   Brazil - Mato Grosso 55660 0.064925
Brazil - Mato Grosso 55665 0.064925   Brazil - Mato Grosso 55662 0.064925
Brazil - Minas Gerais 55376 0.064925   Brazil - Minas Gerais 55373 0.064925
Brazil - Minas Gerais 55370 0.064925   Brazil - Minas Gerais 55375 0.064925
Brazil - Minas Gerais 55372 0.064925   Brazil - Minas Gerais 55374 0.064925
Brazil - Minas Gerais 55371 0.064925   Brazil - Montes Claros 55382 0.064925
Brazil - Montes Claros 55384 0.064925   Brazil - Montes Claros 55381 0.064925
Brazil - Montes Claros 55386 0.064925   Brazil - Montes Claros 55383 0.064925
Brazil - Montes Claros 55380 0.064925   Brazil - Montes Claros 55385 0.064925
Brazil - Mossoro 55843422 0.052675   Brazil - Mossoro 55843321 0.052675
Brazil - Mossoro 55843316 0.052675   Brazil - Mossoro 55843312 0.052675
Brazil - Mossoro 55843064 0.052675   Brazil - Mossoro 55843061 0.052675
Brazil - Mossoro 55843324 0.052675   Brazil - Mossoro 55843318 0.052675
Brazil - Mossoro 55843315 0.052675   Brazil - Mossoro 55843066 0.052675
Brazil - Mossoro 55843063 0.052675   Brazil - Mossoro 55843503 0.052675
Brazil - Mossoro 55843323 0.052675   Brazil - Mossoro 55843317 0.052675
Brazil - Mossoro 55843314 0.052675   Brazil - Mossoro 55843065 0.052675
Brazil - Mossoro 55843062 0.052675   Brazil - Natal 55844 0.056175
Brazil - Natal 55841 0.056175   Brazil - Natal 55846 0.056175
Brazil - Natal 55843 0.056175   Brazil - Natal 55840 0.056175
Brazil - Natal 55845 0.056175   Brazil - Natal 55842 0.056175
Brazil - Pocos de Caldas 55353 0.064925   Brazil - Pocos de Caldas 55350 0.064925
Brazil - Pocos de Caldas 55355 0.064925   Brazil - Pocos de Caldas 55352 0.064925
Brazil - Pocos de Caldas 55354 0.064925   Brazil - Pocos de Caldas 55351 0.064925
Brazil - Pocos de Caldas 55356 0.064925   Brazil - Presidente Prudente 55184 0.064925
Brazil - Presidente Prudente 55181 0.064925   Brazil - Presidente Prudente 55186 0.064925
Brazil - Presidente Prudente 55183 0.064925   Brazil - Presidente Prudente 55180 0.064925
Brazil - Presidente Prudente 55185 0.064925   Brazil - Presidente Prudente 55182 0.064925
Brazil - Ribeirao Preto 55165 0.064925   Brazil - Ribeirao Preto 55162 0.064925
Brazil - Ribeirao Preto 55164 0.064925   Brazil - Ribeirao Preto 55161 0.064925
Brazil - Ribeirao Preto 55166 0.064925   Brazil - Ribeirao Preto 55163 0.064925
Brazil - Ribeirao Preto 55160 0.064925   Brazil - Rio De Janeiro 5521 0.035
Brazil - Rio Grande do Sul 55546 0.064925   Brazil - Rio Grande do Sul 55543 0.064925
Brazil - Rio Grande do Sul 55545 0.064925   Brazil - Rio Grande do Sul 55542 0.064925
Brazil - Rio Grande do Sul 55544 0.064925   Brazil - Salvador 55714 0.0476
Brazil - Salvador 55711 0.0476   Brazil - Salvador 55716 0.0476
Brazil - Salvador 55713 0.0476   Brazil - Salvador 55710 0.0476
Brazil - Salvador 55715 0.0476   Brazil - Salvador 55712 0.0476
Brazil - Santos 55135 0.057925   Brazil - Santos 55132 0.057925
Brazil - Santos 55134 0.057925   Brazil - Santos 55131 0.057925
Brazil - Santos 55136 0.057925   Brazil - Santos 55133 0.057925
Brazil - Santos 55130 0.057925   Brazil - Sao Jose do Rio Preto 55174 0.064925
Brazil - Sao Jose do Rio Preto 55171 0.064925   Brazil - Sao Jose do Rio Preto 55176 0.064925
Brazil - Sao Jose do Rio Preto 55173 0.064925   Brazil - Sao Jose do Rio Preto 55170 0.064925
Brazil - Sao Jose do Rio Preto 55175 0.064925   Brazil - Sao Jose do Rio Preto 55172 0.064925
Brazil - Sao Jose dos Campos 55126 0.064925   Brazil - Sao Jose dos Campos 55123 0.064925
Brazil - Sao Jose dos Campos 55120 0.064925   Brazil - Sao Jose dos Campos 55125 0.064925
Brazil - Sao Jose dos Campos 55122 0.064925   Brazil - Sao Jose dos Campos 55124 0.064925
Brazil - Sao Jose dos Campos 55121 0.064925   Brazil - Sao Luis 55984 0.064925
Brazil - Sao Luis 55986 0.064925   Brazil - Sao Luis 55983 0.064925
Brazil - Sao Luis 55985 0.064925   Brazil - Sao Luis 55982 0.064925
BRAZIL - SAO PAULO 5511 0.035   Brazil - Sorocaba 55152 0.064925
Brazil - Sorocaba 55154 0.064925   Brazil - Sorocaba 55151 0.064925
Brazil - Sorocaba 55156 0.064925   Brazil - Sorocaba 55153 0.064925
Brazil - Sorocaba 55150 0.064925   Brazil - Sorocaba 55155 0.064925
Brazil - Uberlandia 55344 0.064925   Brazil - Uberlandia 55346 0.064925
Brazil - Uberlandia 55343 0.064925   Brazil - Uberlandia 55345 0.064925
Brazil - Uberlandia 55342 0.064925   Brazil - Vitoria 55276 0.049875
Brazil - Vitoria 55273 0.049875   Brazil - Vitoria 55270 0.049875
Brazil - Vitoria 55275 0.049875   Brazil - Vitoria 55272 0.049875
Brazil - Vitoria 55274 0.049875   Brazil - Vitoria 55271 0.049875
Brazil - Vitoria Da Conquista 55774 0.064925   Brazil - Vitoria Da Conquista 55776 0.064925
Brazil - Vitoria Da Conquista 55773 0.064925   Brazil - Vitoria Da Conquista 55775 0.064925
Brazil - Vitoria Da Conquista 55772 0.064925   Brazil - Volta Redonda 55245 0.064925
Brazil - Volta Redonda 55242 0.064925   Brazil - Volta Redonda 55244 0.064925
Brazil - Volta Redonda 55246 0.064925   Brazil - Volta Redonda 55243 0.064925
BRAZIL ON-NET 5586 0.064925   BRAZIL ON-NET 5542 0.064925
BRAZIL ON-NET 5569 0.064925   BRAZIL PROPER 55 0.064925
BRAZIL-BELA HORIZANT 5531 0.042875   BRAZIL-CURITIBA 5541 0.04375
BRAZIL-GOIANIA 5562 0.048125   BRAZIL-GOVERNADO VAL 5533 0.056175
BRAZIL-LONDRINA 5543 0.064925   BRAZIL-MARINGA 5544 0.064925
BRAZIL-MOB SAO PAOLO 55118 0.247275   BRAZIL-MOB SAO PAOLO 55117 0.247275
BRAZIL-MOBILE 55967 0.247275   BRAZIL-MOBILE 55838 0.247275
BRAZIL-MOBILE 55659 0.247275   BRAZIL-MOBILE 55477 0.247275
BRAZIL-MOBILE 55249 0.247275   BRAZIL-MOBILE 55337 0.247275
BRAZIL-MOBILE 55279 0.247275   BRAZIL-MOBILE 55957 0.247275
BRAZIL-MOBILE 55828 0.247275   BRAZIL-MOBILE 55649 0.247275
BRAZIL-MOBILE 55467 0.247275   BRAZIL-MOBILE 55229 0.247275
BRAZIL-MOBILE 55627 0.247275   BRAZIL-MOBILE 55349 0.247275
BRAZIL-MOBILE 55947 0.247275   BRAZIL-MOBILE 55798 0.247275
BRAZIL-MOBILE 55639 0.247275   BRAZIL-MOBILE 55457 0.247275
BRAZIL-MOBILE 55199 0.247275   BRAZIL-MOBILE 55857 0.247275
BRAZIL-MOBILE 55937 0.247275   BRAZIL-MOBILE 55778 0.247275
BRAZIL-MOBILE 55619 0.247275   BRAZIL-MOBILE 55447 0.247275
BRAZIL-MOBILE 55189 0.247275   BRAZIL-MOBILE 55319 0.247275
BRAZIL-MOBILE 55719 0.247275   BRAZIL-MOBILE 55927 0.247275
BRAZIL-MOBILE 55758 0.247275   BRAZIL-MOBILE 55559 0.247275
BRAZIL-MOBILE 55437 0.247275   BRAZIL-MOBILE 55179 0.247275
BRAZIL-MOBILE 55917 0.247275   BRAZIL-MOBILE 55748 0.247275
BRAZIL-MOBILE 55549 0.247275   BRAZIL-MOBILE 55427 0.247275
BRAZIL-MOBILE 55169 0.247275   BRAZIL-MOBILE 55819 0.247275
BRAZIL-MOBILE 55897 0.247275   BRAZIL-MOBILE 55738 0.247275
BRAZIL-MOBILE 55539 0.247275   BRAZIL-MOBILE 55417 0.247275
BRAZIL-MOBILE 55159 0.247275   BRAZIL-MOBILE 55999 0.247275
BRAZIL-MOBILE 55887 0.247275   BRAZIL-MOBILE 55698 0.247275
BRAZIL-MOBILE 55519 0.247275   BRAZIL-MOBILE 55387 0.247275
BRAZIL-MOBILE 55149 0.247275   BRAZIL-MOBILE 55989 0.247275
BRAZIL-MOBILE 55877 0.247275   BRAZIL-MOBILE 55688 0.247275
BRAZIL-MOBILE 55499 0.247275   BRAZIL-MOBILE 55377 0.247275
BRAZIL-MOBILE 55139 0.247275   BRAZIL-MOBILE 55979 0.247275
BRAZIL-MOBILE 55867 0.247275   BRAZIL-MOBILE 55678 0.247275
BRAZIL-MOBILE 55489 0.247275   BRAZIL-MOBILE 55357 0.247275
BRAZIL-MOBILE 55129 0.247275   BRAZIL-MOBILE 55969 0.247275
BRAZIL-MOBILE 55847 0.247275   BRAZIL-MOBILE 55668 0.247275
BRAZIL-MOBILE 55479 0.247275   BRAZIL-MOBILE 55327 0.247275
BRAZIL-MOBILE 55339 0.247275   BRAZIL-MOBILE 55959 0.247275
BRAZIL-MOBILE 55837 0.247275   BRAZIL-MOBILE 55658 0.247275
BRAZIL-MOBILE 55469 0.247275   BRAZIL-MOBILE 55248 0.247275
BRAZIL-MOBILE 55629 0.247275   BRAZIL-MOBILE 55278 0.247275
